Class 5A Standings

Return to Standings

District 1 (Return to Top)
SchoolPFPARecord
OverallDistrict
El Paso Franklin 258 130 (5-1) (4-0)
El Paso El Dorado 211 102 (5-1) (3-1)
El Paso Americas 220 84 (4-1) (2-1)
El Paso Montwood 211 161 (4-1) (3-0)
El Paso Eastwood 137 189 (3-2) (2-1)
El Paso Coronado 96 116 (2-3) (2-1)
El Paso Hanks 129 284 (0-6) (0-4)
El Paso Bel Air 107 251 (0-6) (0-4)
El Paso Socorro 56 279 (0-6) (0-4)

District 2 (Return to Top)
SchoolPFPARecord
OverallDistrict
San Angelo Central 139 122 (3-2) (0-0)
Amarillo 131 112 (3-2) (0-0)
Amarillo Tascosa 85 95 (2-3) (0-0)
Lubbock Monterey 64 167 (2-3) (0-0)
Lubbock 58 191 (0-5) (0-0)
Lubbock Coronado 47 224 (0-5) (0-0)

District 3 (Return to Top)
SchoolPFPARecord
OverallDistrict
Midland 198 73 (5-0) (0-0)
Midland Lee 184 44 (5-0) (0-0)
Abilene Cooper 197 112 (3-2) (0-0)
Odessa Permian 196 189 (3-2) (0-0)
Abilene 215 134 (2-3) (0-0)
Odessa 80 142 (1-4) (0-0)

District 4 (Return to Top)
SchoolPFPARecord
OverallDistrict
Arlington Martin 199 127 (4-1) (1-1)
Arlington Bowie 171 99 (3-2) (1-1)
Arlington 169 179 (2-3) (1-1)
Arlington Lamar 135 112 (2-3) (2-0)
North Crowley 122 132 (2-3) (2-0)
Arlington Sam Houston 65 221 (1-4) (1-1)
Weatherford 63 176 (1-4) (0-2)
Fort Worth Paschal 51 187 (0-5) (0-2)

District 5 (Return to Top)
SchoolPFPARecord
OverallDistrict
Mansfield 196 118 (5-0) (2-0)
Duncanville 166 117 (4-1) (2-0)
Mansfield Timberview 166 136 (3-2) (0-2)
Cedar Hill 120 140 (3-2) (2-0)
Midlothian 139 160 (2-3) (0-2)
South Grand Prairie 129 149 (2-3) (1-1)
Mansfield Legacy 109 238 (1-4) (1-1)
Grand Prairie 96 164 (0-5) (0-2)

District 6 (Return to Top)
SchoolPFPARecord
OverallDistrict
Euless Trinity 271 70 (6-0) (4-0)
Colleyville Heritage 196 99 (5-1) (3-1)
Hurst Bell 176 161 (3-3) (2-2)
Grapevine 133 165 (3-3) (2-2)
Irving MacArthur 134 131 (2-3) (2-1)
Irving Nimitz 70 146 (2-3) (1-2)
Irving 62 255 (0-6) (0-4)
NRH Richland #N/A #N/A
HC Haltom #N/A #N/A

District 7 (Return to Top)
SchoolPFPARecord
OverallDistrict
Keller Central 158 79 (5-0) (2-0)
Southlake Carroll 157 101 (5-0) (2-0)
Denton Guyer 156 95 (4-1) (2-0)
Coppell 135 96 (4-1) (1-1)
Keller Fossil Ridge 150 110 (3-2) (1-1)
Keller 129 144 (1-4) (0-2)
Justin Northwest 122 219 (1-4) (0-2)
Saginaw 76 128 (1-4) (0-2)

District 8 (Return to Top)
SchoolPFPARecord
OverallDistrict
Allen 218 56 (5-0) (2-0)
Flower Mound Marcus 198 87 (5-0) (2-0)
Plano West 123 129 (4-1) (2-0)
Lewisville Hebron 117 102 (4-1) (2-0)
Plano 184 110 (3-2) (0-2)
Plano East 177 156 (2-3) (0-2)
Lewisville 105 113 (2-3) (0-2)
Flower Mound 178 193 (1-4) (0-2)

District 9 (Return to Top)
SchoolPFPARecord
OverallDistrict
Dallas Skyline 228 48 (5-0) (2-0)
Dallas Jesuit 205 142 (4-1) (2-0)
Richardson 127 172 (3-2) (1-1)
Dallas White 142 143 (2-3) (0-2)
Richardson Berkner 115 127 (2-3) (0-2)
Dallas Sunset 80 172 (1-4) (0-2)
Dallas Samuell 63 159 (1-4) (1-1)
Lake Highlands #N/A #N/A

District 10 (Return to Top)
SchoolPFPARecord
OverallDistrict
Garland Sachse 241 95 (5-1) (2-1)
McKinney Boyd 212 137 (4-2) (2-1)
Garland 201 73 (4-2) (3-0)
Garland Rowlett 200 164 (4-2) (3-0)
South Garland 120 190 (1-5) (1-2)
Garland Naaman Forest 96 174 (1-5) (0-3)
Lakeview Centennial 83 209 (1-5) (1-2)
North Garland 53 276 (0-6) (0-3)

District 11 (Return to Top)
SchoolPFPARecord
OverallDistrict
DeSoto 254 36 (5-0) (0-0)
North Mesquite 186 80 (4-1) (0-0)
Longview 150 102 (4-1) (0-0)
Mesquite 160 138 (3-2) (0-0)
Mesquite Horn 90 100 (1-4) (0-0)
Tyler Lee 88 158 (1-4) (0-0)

District 12 (Return to Top)
SchoolPFPARecord
OverallDistrict
Copperas Cove 217 135 (4-1) (2-0)
Belton 170 117 (4-1) (1-1)
Bryan 160 121 (4-1) (2-0)
A&M Consolidated 141 113 (2-3) (2-0)
Temple 187 223 (1-4) (0-2)
Killeen Shoemaker 40 135 (0-5) (0-2)
Killeen Ellison 31 206 (0-5) (0-2)
Harker Heights #N/A #N/A

District 13 (Return to Top)
SchoolPFPARecord
OverallDistrict
Spring DeKaney 219 79 (5-0) (2-0)
Spring Westfield 168 92 (4-1) (1-1)
Klein Forest 128 100 (4-1) (1-1)
Klein Collins 180 133 (3-2) (0-2)
Klein Oak 126 107 (3-2) (2-0)
Klein 113 110 (3-2) (0-2)
Spring 113 157 (2-3) (1-1)
Tomball 111 131 (2-3) (1-1)

District 14 (Return to Top)
SchoolPFPARecord
OverallDistrict
Lufkin 252 95 (5-1) (2-0)
The Woodlands 189 81 (5-0) (1-0)
The Woodlands College Park 196 140 (4-2) (1-1)
Humble Kingwood 136 142 (3-2) (1-0)
Humble Atascocita 80 172 (2-4) (0-2)
Conroe Oak Ridge 170 239 (1-5) (0-2)
Conroe 122 196 (1-5) (1-1)

District 15 (Return to Top)
SchoolPFPARecord
OverallDistrict
Austin Westlake 159 135 (3-2) (0-0)
Austin Anderson 111 107 (3-2) (0-0)
Austin Bowie 90 125 (2-3) (0-0)
Austin Del Valle 89 185 (0-5) (0-0)
Austin High 86 264 (0-5) (0-0)
Austin Akins 27 173 (0-4) (0-0)

District 16 (Return to Top)
SchoolPFPARecord
OverallDistrict
Round Rock Westwood 173 87 (6-0) (2-0)
Georgetown 207 197 (4-2) (0-2)
Round Rock 162 164 (3-3) (2-0)
Round Rock Stony Point 63 115 (3-3) (1-1)
Leander 108 117 (2-3) (1-0)
Round Rock McNeil 138 203 (1-5) (0-2)
Pflugerville 97 125 (1-4) (0-1)

District 17 (Return to Top)
SchoolPFPARecord
OverallDistrict
Cypress Falls 176 49 (5-0) (4-0)
Cypress-Fairbanks 138 23 (5-0) (4-0)
Langham Creek 266 198 (4-1) (3-1)
Cypress Ranch 159 166 (4-1) (3-1)
Cypress Woods 170 108 (3-2) (2-2)
Jersey Village 187 204 (2-3) (1-3)
Cypress Creek 104 91 (2-3) (1-3)
Cypress Ridge 84 129 (2-3) (2-2)
Cypress Lakes 130 198 (0-5) (0-4)
Cypress Springs 93 219 (0-5) (0-4)

District 18 (Return to Top)
SchoolPFPARecord
OverallDistrict
Alief Elsik 183 178 (3-3) (2-0)
Aldine 119 132 (3-3) (2-0)
Alief Taylor 122 86 (3-2) (1-0)
Aldine Nimitz 98 199 (1-5) (0-2)
Alief Hastings 43 153 (1-5) (1-1)
Aldine Eisenhower 140 212 (1-4) (0-1)
Aldine MacArthur 78 135 (1-4) (0-2)

District 19 (Return to Top)
SchoolPFPARecord
OverallDistrict
Katy 208 23 (5-0) (2-0)
Katy Cinco Ranch 137 95 (4-1) (2-0)
Houston Memorial 124 79 (4-1) (2-0)
Katy Seven Lakes 124 107 (3-2) (0-2)
Katy Morton Ranch 93 116 (3-2) (1-1)
Houston Strake Jesuit 93 186 (2-3) (1-1)
Katy Mayde Creek 89 147 (1-4) (0-2)
Katy Taylor 52 165 (0-5) (0-2)

District 20 (Return to Top)
SchoolPFPARecord
OverallDistrict
Houston Bellaire 235 91 (4-1) (2-0)
Houston Westbury 175 101 (4-1) (1-1)
Houston Madison 159 90 (4-1) (2-0)
Houston Westside 193 131 (3-2) (1-1)
Houston Lamar 160 75 (3-2) (2-0)
Houston Chavez 80 113 (2-3) (0-2)
Houston Sam Houston 83 225 (1-4) (0-2)
Houston Milby 58 195 (1-4) (0-2)

District 21 (Return to Top)
SchoolPFPARecord
OverallDistrict
Port Arthur Memorial 247 60 (5-0) (0-0)
Channelview 198 137 (4-1) (0-0)
Galena Park North Shore 150 88 (4-1) (0-0)
La Porte 144 73 (4-1) (0-0)
Beaumont West Brook 115 91 (4-1) (0-0)
Baytown Sterling 76 168 (0-5) (0-0)

District 22 (Return to Top)
SchoolPFPARecord
OverallDistrict
Pasadena 174 130 (4-1) (0-0)
Deer Park 149 120 (4-1) (0-0)
Pasadena Dobie 139 129 (3-2) (0-0)
Pasadena Sam Rayburn 128 110 (3-2) (0-0)
Pasadena South Houston 85 160 (1-4) (0-0)
Pasadena Memorial 67 133 (1-4) (0-0)

District 23 (Return to Top)
SchoolPFPARecord
OverallDistrict
Fort Bend Hightower 191 132 (4-2) (1-0)
Fort Bend Elkins 143 103 (4-2) (0-1)
Fort Bend Bush 118 66 (4-1) (0-0)
Fort Bend Travis 155 170 (3-3) (1-0)
Fort Bend Marshall 96 133 (3-2) (0-0)
Fort Bend Kempner 140 141 (2-4) (0-1)
Fort Bend Willowridge 119 218 (2-4) (1-0)
Fort Bend Dulles 69 162 (2-4) (1-0)
Fort Bend Austin 98 162 (1-5) (0-1)
Fort Bend Clements 58 159 (0-6) (0-1)

District 24 (Return to Top)
SchoolPFPARecord
OverallDistrict
Pearland 166 100 (3-2) (1-1)
Alvin 135 150 (3-2) (1-1)
Clear Creek 123 103 (3-2) (2-0)
Clute Brazoswood 115 143 (3-2) (2-0)
Clear Springs 145 150 (2-3) (2-0)
Dickinson 113 113 (2-3) (0-2)
Clear Brook 77 146 (1-4) (0-2)
Clear Lake 88 191 (0-5) (0-2)

District 25 (Return to Top)
SchoolPFPARecord
OverallDistrict
Converse Judson 185 60 (5-0) (0-0)
San Antonio Wagner 130 112 (3-2) (0-0)
New Braunfels 104 88 (3-2) (0-0)
San Marcos 88 172 (1-4) (0-0)
Seguin 65 139 (1-4) (0-0)
Cibolo Steele #N/A #N/A

District 26 (Return to Top)
SchoolPFPARecord
OverallDistrict
San Antonio Johnson 181 152 (4-2) (1-1)
San Antonio Reagan 163 86 (4-1) (1-0)
San Antonio Churchill 188 150 (3-3) (1-1)
San Antonio Roosevelt 116 129 (2-4) (2-0)
San Antonio Lee 72 194 (2-4) (0-2)
San Antonio Madison 112 168 (2-3) (1-0)
San Antonio MacArthur 110 181 (1-5) (0-2)

District 27 (Return to Top)
SchoolPFPARecord
OverallDistrict
San Antonio Brandeis 201 106 (6-0) (4-0)
San Antonio Warren 197 97 (4-1) (2-1)
San Antonio O'Connor 129 92 (4-1) (3-0)
San Antonio Stevens 132 132 (3-3) (2-2)
San Antonio Holmes 113 126 (3-3) (2-2)
San Antonio Clark 170 168 (2-4) (2-2)
San Antonio John Jay 117 163 (2-3) (1-2)
San Antonio Marshall 80 184 (0-6) (0-4)
San Antonio Taft 35 132 (0-5) (0-3)

District 28 (Return to Top)
SchoolPFPARecord
OverallDistrict
Corpus Christi King 176 124 (4-1) (0-0)
San Antonio East Central 121 135 (2-3) (0-0)
Corpus Christi Carroll 88 173 (1-4) (0-0)
San Antonio Southwest 91 209 (0-5) (0-0)
South San Antonio 84 186 (0-5) (0-0)
San Antonio Highlands 40 189 (0-5) (0-0)

District 29 (Return to Top)
SchoolPFPARecord
OverallDistrict
Laredo Alexander 228 60 (5-0) (4-0)
Laredo United 206 99 (3-2) (3-1)
Del Rio 151 93 (3-2) (3-1)
Eagle Pass Winn 128 146 (3-2) (3-1)
Laredo Johnson 49 70 (3-2) (2-2)
Laredo Nixon 118 107 (2-3) (1-3)
Eagle Pass 108 156 (2-3) (2-2)
Laredo Martin 91 136 (2-3) (2-2)
Laredo United South 78 232 (0-5) (0-4)
Laredo Cigarroa 23 103 (0-5) (0-4)

District 30 (Return to Top)
SchoolPFPARecord
OverallDistrict
Mission Sharyland 201 76 (5-0) (2-0)
McAllen Memorial 182 80 (5-0) (2-0)
Donna 166 59 (4-1) (1-1)
La Joya Palmview 128 36 (4-1) (2-0)
McAllen Rowe 154 161 (2-3) (1-1)
McAllen 138 165 (2-3) (0-2)
Mission 83 86 (2-3) (0-2)
La Joya 34 139 (1-4) (0-2)

District 31 (Return to Top)
SchoolPFPARecord
OverallDistrict
Harlingen 277 72 (5-0) (2-0)
PSJA North 132 93 (4-1) (2-0)
Edinburg 125 121 (2-3) (0-2)
PSJA Memorial 123 77 (2-3) (0-2)
Edinburg North 131 177 (1-4) (1-1)
Harlingen South 117 181 (1-4) (1-1)
Edinburg Economedes 89 227 (0-5) (0-2)
P.S.J.A #N/A #N/A

District 32 (Return to Top)
SchoolPFPARecord
OverallDistrict
Weslaco 169 90 (5-0) (2-0)
San Benito 159 116 (4-1) (2-0)
Los Fresnos 152 90 (4-1) (1-1)
Brownsville Pace 136 78 (4-1) (1-1)
Brownsville Hanna 117 136 (3-2) (2-0)
Brownsville Rivera 87 213 (1-4) (0-2)
Brownsville Lopez 37 207 (1-4) (0-2)
Brownsville Porter 114 241 (0-5) (0-2)


Data accurate as of May 19, 2012, 5:32 pm (ET).